Triage suspicious links, detonate files, and investigate threats in isolated cloud sandboxes — without exposing your device or network.
2 months free with annual billing
Quick link checks and product trial.
Phishing triage and suspicious URL validation.
Detonate files, control network paths, access macOS and Android.
Managed investigation infrastructure for teams and security operations.
See feature comparison table.
| Feature | Free | Analyst | Researcher | SOC |
|---|---|---|---|---|
| 1.Isolation & Environment Security | ||||
| Disposable Virtual Machines (VMs) | ||||
| No installation required | ||||
| Unlimited sessions | — | |||
| No fixed session limits | — | |||
| No session logging | ||||
| No data retention | ||||
| Full Unicode input support | ||||
| Cross-device copy/paste | ||||
| Audio support | ||||
| 2.File & Malware Analysis | ||||
| File transfers | — | — | ||
| Upload & safely open suspicious files | — | — | ||
| Drag & drop files into sandbox | — | — | ||
| Upload files using command line | — | — | ||
| Download from VM | — | — | ||
| Browser developer tools | — | — | ||
| Filetype detection | — | — | ||
| Hashing tools | — | — | ||
| EML Viewer | — | — | ||
| 3. Supported operating systems | ||||
| Windows | ||||
| Windows 11 | — | |||
| Windows 10 | ||||
| Windows 8.1 | — | — | ||
| Windows 8 | — | — | ||
| Windows 7 | — | — | ||
| Windows Vista | — | — | ||
| Windows XP | — | — | ||
| macOS | — | — | ||
| macOS 26 | — | — | ||
| macOS 15 | — | — | ||
| macOS 14 | — | — | ||
| macOS 13 | — | — | ||
| macOS 12 | — | — | ||
| Android | — | — | ||
| Android 15 | — | — | ||
| Android 14 | — | — | ||
| Android 13 | — | — | ||
| Android 12.1 | — | — | ||
| Android 12 | — | — | ||
| Android 11 | — | — | ||
| Android 10 | — | — | ||
| Android 9 | — | — | ||
| Android 8.1 Oreo | — | — | ||
| Android 8 Oreo | — | — | ||
| Android 7.1 Nougat | — | — | ||
| Android 7 Nougat | — | — | ||
| Android 6.0 Marshmallow | — | — | ||
| Android 5.1 Lollipop | — | — | ||
| Android 5.0 Lollipop | — | — | ||
| Android 4.4 KitKat | — | — | ||
| iOS | — | — | — | |
| iOS 26 | — | — | — | |
| iOS 18 | — | — | — | |
| iOS 17 | — | — | — | |
| iOS 16 | — | — | — | |
| iOS 15 | — | — | — | |
| iPhones | — | — | — | |
| iPhone Air | — | — | — | |
| iPhone 17 | — | — | — | |
| iPhone 17 Pro Max | — | — | — | |
| iPhone 17 Pro | — | — | — | |
| iPhone 16e | — | — | — | |
| iPhone 16 Plus | — | — | — | |
| iPhone 16 | — | — | — | |
| iPhone 16 Pro Max | — | — | — | |
| iPhone 16 Pro | — | — | — | |
| iPhone 15 Pro Max | — | — | — | |
| iPhone 15 Pro | — | — | — | |
| iPhone 15 Plus | — | — | — | |
| iPhone 15 | — | — | — | |
| iPhone 14 Pro Max | — | — | — | |
| iPhone 14 Pro | — | — | — | |
| iPhone 14 Plus | — | — | — | |
| iPhone 14 | — | — | — | |
| iPhone SE (3rd gen) | — | — | — | |
| iPhone 13 | — | — | — | |
| iPhone 13 mini | — | — | — | |
| iPhone 13 Pro Max | — | — | — | |
| iPhone 13 Pro | — | — | — | |
| iPhone 12 Pro Max | — | — | — | |
| iPhone 12 Pro | — | — | — | |
| iPhone 12 | — | — | — | |
| iPhone 12 mini | — | — | — | |
| iPhone SE (2nd gen) | — | — | — | |
| iPhone 11 Pro Max | — | — | — | |
| iPhone 11 Pro | — | — | — | |
| iPhone 11 | — | — | — | |
| iPhone Xʀ | — | — | — | |
| iPhone Xs Max | — | — | — | |
| iPhone Xs | — | — | — | |
| iPhone X | — | — | — | |
| iPhone 8 Plus | — | — | — | |
| iPhone 8 | — | — | — | |
| iPhone 7 Plus | — | — | — | |
| iPhone 7 | — | — | — | |
| iPhone SE (1st gen) | — | — | — | |
| iPhone 6s Plus | — | — | — | |
| iPhone 6s | — | — | — | |
| iPads | — | — | — | |
| iPad Pro 13″ (M5) | — | — | — | |
| iPad Pro 11″ (M5) | — | — | — | |
| iPad Pro 13″ (M4) | — | — | — | |
| iPad Pro 11″ (M4) | — | — | — | |
| iPad mini (A17 Pro) | — | — | — | |
| iPad (A16) | — | — | — | |
| iPad Air 13″ (M3) | — | — | — | |
| iPad Air 11″ (M3) | — | — | — | |
| iPad Air 13″ (M2) | — | — | — | |
| iPad Air 11″ (M2) | — | — | — | |
| iPad Pro 12.9″ (6th gen) | — | — | — | |
| iPad Pro 11″ (4th gen, cell) | — | — | — | |
| iPad Pro 11″ (4th gen) | — | — | — | |
| iPad mini (6th gen) | — | — | — | |
| iPad (10th gen) | — | — | — | |
| iPad Air (5th gen) | — | — | — | |
| iPad Pro 12.9″ (5th gen) | — | — | — | |
| iPad Pro 11″ (3rd gen) | — | — | — | |
| iPad Air (4th gen) | — | — | — | |
| iPad (9th gen) | — | — | — | |
| iPad (8th gen) | — | — | — | |
| iPad Air (3rd gen) | — | — | — | |
| iPad mini (5th gen) | — | — | — | |
| iPad Pro 12.9″ (4th gen) | — | — | — | |
| iPad Pro 11″ (2nd gen) | — | — | — | |
| iPad Pro 12.9″ (3rd gen) | — | — | — | |
| iPad Pro 11″ (1st gen) | — | — | — | |
| iPad (7th gen) | — | — | — | |
| iPad (6th gen) | — | — | — | |
| iPad Pro 10.5″ | — | — | — | |
| iPad Pro 12.9″ (2nd gen) | — | — | — | |
| iPad (5th gen) | — | — | — | |
| iPad Pro 12.9″ (1st gen) | — | — | — | |
| iPad Pro 9.7″ | — | — | — | |
| iPad Air 2 | — | — | — | |
| iPad mini 4 | — | — | — | |
| iPod touch (7th gen) | — | — | — | |
| Linux (WSL) | — | — | — | |
| Kali Linux | — | — | ||
| Ubuntu Linux | — | — | ||
| 4. Supported Browsers | ||||
| Chrome | ||||
| Edge | ||||
| Firefox | — | |||
| Safari | — | — | ||
| Opera | — | |||
| Tor | — | — | ||
| Vivaldi | — | |||
| Brave | — | |||
| DuckDuckGo | — | |||
| Orion | — | |||
| Supermium | — | |||
| Mypal | — | |||
| 5. Network & Identity Simulation | ||||
| Network traffic viewer | — | — | ||
| Geo-browsing through | — | |||
| Datacenters | — | |||
| Mobile IPs | — | — | — | |
| Residential IPs | — | — | — | |
| Tor exit nodes | — | — | — | |
| Your own IP | — | — | ||
| Custom IPs | — | |||
| 6. Environment Simulation | ||||
| Custom screen resolutions | — | |||
| Browser extensions | — | — | ||
| Legacy browser support | — | — | ||
| Flash runtime support | — | — | ||
| Legacy browsers | — | — | ||
| Supermium browser | — | — | ||
| Java applets | — | — | ||
| 7. System Control & Forensics | ||||
| Admin/root access to full OS | — | — | ||
| Full access to system settings & tools | — | — | ||
| Reboot VM | — | — | ||
| BIOS / UEFI / Recovery Access | — | — | ||
| TPM / Secure Boot | — | — | ||
| Developer tools | — | — | ||
| PowerShell/command line | — | — | ||
| Sysinternals | — | — | ||
| Git | — | — | ||
| Python | — | — | ||
| Node.js | — | — | ||
| Java | — | — | ||
| C/C++ Toolkit | — | — | ||
| VSCode | — | — | ||
| Code::Blocks | — | — | ||
| Notepad++ | — | — | ||
| Hex Viewer | — | — | ||
| OpenHashTab | — | — | ||
| WinSCP | — | — | ||
| PuTTY SSH client | — | — | ||
| x64dbg | — | — | ||
| 8. Governance & Enterprise | ||||
| GDPR / CCPA compliance | ||||
| Team dashboard & user management | — | — | ||
| SSO | — | — | — | |
| Role-Based Access Control (RBAC) | — | — | — | |
| Dedicated account manager | — | — | — | |
| Priority customer support | — | — | ||
| Custom agreements | — | — | — | |
| Centralized billing | — | — | ||
Looking for API? We offer Live API that lets you embed a browser in your own application. Learn more.